Unit Trust Prices - Friday February 03, 2012
Daily Unit Prices:
| Buy | Sell | 12 Mnth Growth | Y-T-D Growth | Yield | |
|---|---|---|---|---|---|
| CCFM Income & Growth | $6.90 | $7.02 | 20.21% | - | 3.92% |
| CCFM Optimum Capital | $15.00 | $15.36 | 13.12% | - | 3.75% |
| CCFM Giltedge | $14.59 | $14.59 | 9.45% | - | 8.42% |
Post Date:
Feb 03 2012
Unit Trust Prices - Thursday, February 02, 2012
Daily Unit Prices:
| Buy | Sell | 12 Mnth Growth | Y-T-D Growth | Yield | |
|---|---|---|---|---|---|
| CCFM Income & Growth | $6.84 | $6.96 | 19.37% | - | 3.97% |
| CCFM Optimum Capital | $14.98 | $15.34 | 12.97% | - | 3.76% |
| CCFM Giltedge | $14.59 | $14.59 | 9.45% | - | 8.43% |
Post Date:
Feb 02 2012
Unit Trust Prices - Wednesday February 01, 2012
Daily Unit Prices:
| Buy | Sell | 12 Mnth Growth | Y-T-D Growth | Yield | |
|---|---|---|---|---|---|
| CCFM Income & Growth | $6.85 | $6.97 | 19.55% | - | 3.96% |
| CCFM Optimum Capital | $14.98 | $15.34 | 13.06% | - | 3.76% |
| CCFM Giltedge | $14.59 | $14.59 | 9.45% | - | 8.43% |
Post Date:
Feb 01 2012
Unit Trust Prices - Tuesday January 31, 2012
Daily Unit Prices:
| Buy | Sell | 12 Mnth Growth | Y-T-D Growth | Yield | |
|---|---|---|---|---|---|
| CCFM Income & Growth | $6.91 | $7.03 | 20.38% | - | 3.92% |
| CCFM Optimum Capital | $14.97 | $15.33 | 12.81% | - | 3.75% |
| CCFM Giltedge | $14.59 | $14.59 | 9.45% | - | 8.39% |
Post Date:
Jan 31 2012
Unit Trust Prices - Monday January 30, 2012
Daily Unit Prices:
| Buy | Sell | 12 Mnth Growth | Y-T-D Growth | Yield | |
|---|---|---|---|---|---|
| CCFM Income & Growth | $6.90 | $7.02 | 20.21% | - | 3.92% |
| CCFM Optimum Capital | $14.96 | $15.32 | 12.74% | - | 3.75% |
| CCFM Giltedge | $14.59 | $14.59 | 9.45% | - | 8.39% |
Post Date:
Jan 30 2012
Unit Trust Prices - Thursday January 26, 2012
Daily Unit Prices:
| Buy | Sell | 12 Mnth Growth | Y-T-D Growth | Yield | |
|---|---|---|---|---|---|
| CCFM Income & Growth | $6.90 | $7.02 | 20.63% | 3.95% | - |
| CCFM Optimum Capital | $14.96 | $15.32 | 12.82% | 3.76% | - |
| CCFM Giltedge | $14.59 | $14.59 | 9.70% | 8.42% | - |
Post Date:
Jan 26 2012
Unit Trust Prices - Wednesday January 25, 2012
Daily Unit Prices:
| Buy | Sell | 12 Mnth Growth | Y-T-D Growth | Yield | |
|---|---|---|---|---|---|
| CCFM Income & Growth | $6.93 | $7.05 | 21.15% | 3.93% | - |
| CCFM Optimum Capital | $14.98 | $15.34 | 13.23% | 3.75% | - |
| CCFM Giltedge | $14.59 | $14.59 | 9.70% | 8.42% | - |
Post Date:
Jan 25 2012


